CVU.com > Women's Update > Box Score |
04-Dec-2003 |
|
NCAA - West Region - First Round
Volleyball Box Score
2003 Stanford Women's Volleyball
Sacramento State vs #5 Stanford (Dec 04, 2003 at Stanford, Calif.)
Sacramento State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bandimere, Sandra... 3| 17 9 45 .178| 1| 0 0| 0| 5| 0 0 0| 0| 17.0
3 Imrie, Kazmiera..... 3| 11 4 25 .280| 2| 0 1| 0| 6| 0 0 0| 0| 11.0
7 Arts, Shannon....... 3| 6 3 14 .214| 0| 0 2| 0| 1| 1 4 0| 0| 9.0
10 Beauchene, Lisa..... 3| 4 3 13 .077| 47| 0 4| 0| 9| 1 5 0| 0| 7.5
11 Ferguson, Jennifer.. 3| 10 6 31 .129| 1| 0 2| 1| 14| 0 0 0| 0| 10.0
13 Wilson, Emily....... 3| 9 3 22 .273| 0| 0 2| 0| 0| 0 1 0| 0| 9.5
2 Lutes, Kristin...... 3| 0 0 0 .000| 0| 0 0| 2| 14| 0 0 0| 1| 0.0
5 Gamst, Stephanie.... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
9 Hook, Mallory....... 3| 1 0 2 .500| 2| 1 2| 1| 7| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 28 152 .197| 54| 1 13| 6| 60| 2 10 0| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 24 9 55 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 50 .180 Sacramento State.... 37 28 23 23-12
3 17 11 47 .128 Stanford............ 39 30 30 24-6
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 17 5 50 .240| 0| 1 2| 0| 3| 1 0 0| 0| 19.0
2 Goldhahn, Katie..... 3| 0 0 1 .000| 35| 1 2| 0| 7| 0 2 0| 0| 2.0
7 Dukes, Sara......... 3| 4 2 10 .200| 0| 2 0| 0| 1| 0 0 0| 0| 6.0
10 Richards, Kristin... 3| 12 5 30 .233| 0| 0 1| 0| 20| 0 3 1| 0| 13.5
12 Hucke, Jennifer..... 3| 5 2 14 .214| 1| 2 2| 0| 11| 0 2 0| 0| 8.0
21 Harvey, Jennifer.... 3| 10 2 24 .333| 0| 0 1| 0| 3| 0 9 0| 0| 14.5
3 Robinson, Anna...... 2| 1 0 2 .500| 10| 0 0| 0| 1| 0 2 0| 0| 2.0
6 McGee, Sara......... 1| 1 3 4 -.500| 0| 0 1| 0| 1| 1 0 0| 0| 2.0
11 Hall, Leahi......... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
14 Schultz, Courtney... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 19 135 .230| 47| 6 9| 1| 59| 2 18 1| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 7 49 .224 Site: Stanford, Calif. (Maples Pavilion)
2 18 7 44 .250 Date: Dec 04, 2003 Attend: 1651 Time: 1:40
3 14 5 42 .214 Referees: Annette Cottle, Mickey Matthews
1 2 3 Total
Tie scores 22 10 10 42
Lead changes 9 3 7 19
|
|