Women's Update
CVU.com > Women's Update > Box Score

Illinois vs. Hawaii

12-Dec-2003


NCAA - Pacific Region - Semifinal

                              Volleyball Box Score
             Illinois vs Hawai'i (Dec 12, 2003 at Honolulu, Hawaii) 

   Illinois               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Belter, Jessica.....  3| 13   3  26  .385|  0|  0   0|  0| 11| 0  4  0|  0
3  Vrdsky, Beth........  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
5  O'Bryan, Shelly.....  3| 10   3  19  .368|  0|  0   4|  0|  2| 0  3  0|  0
10 Virtue, Erin........  3|  1   0   5  .200| 40|  0   0|  0|  6| 0  0  0|  0
11 Argabright, Lisa....  3|  4   4  18  .000|  0|  1   1|  0|  0| 1  2  2|  0
15 VanMeter, Rachel....  3| 10   3  30  .233|  0|  0   0|  0|  1| 0  0  0|  0
2  Vandrey, Melissa....  3|  8   3  34  .147|  0|  1   1|  0|  3| 2  1  0|  0
12 Bazzetta, Kathleen..  3|  0   0   1  .000|  0|  0   2|  1|  6| 0  0  0|  0
14 Harks, Lauren.......  3|  0   0   0  .000|  3|  0   0|  2|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  16 133  .226| 43|  2   8|  3| 42| 3 10  2|  0 

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  9  49  .082   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  5  36  .250   Illinois............ 21 22 31  26-7
   3  19  2  48  .354   Hawai'i............. 30 30 33  35-1 

   Hawai'i                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Willoughby, Kim.....  3| 28   7  50  .420|  0|  0   4|  0| 14| 0  2  3|  0
5  Tano, Nohea.........  3|  3   1   8  .250|  3|  0   0|  0|  9| 0  2  1|  0
6  Lundqvist, Karin....  3|  7   1  11  .545|  2|  0   0|  0|  2| 0  2  0|  0
9  Kahumoku, Lily......  3| 14   1  31  .419|  0|  0   2|  1| 11| 0  1  0|  0
10 Kamana'o, Kanoe.....  3|  2   2   7  .000| 51|  0   0|  0| 10| 0  2  0|  0
14 Duggins, Lauren.....  3| 12   6  28  .214|  1|  2   0|  0|  6| 0  5  0|  0
11 Watanabe, Ashley....  3|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0
15 Villaroman, Melissa.  3|  0   0   0  .000|  3|  0   0|  1|  9| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 66  18 135  .356| 60|  3   7|  2| 61| 0 14  4|  0 

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  21  4  42  .405   Site: Honolulu, Hawaii (Stan Sheriff Center)
   2  19  7  39  .308   Date: Dec 12, 2003   Attend: 9111   Time: 1:36
   3  26  7  54  .352   Referees: Annette Cottle, Robert Okamura
                        NCAA Regional Semifinal