CVU.com > Women's Update > Post-season Tournament Bracket |
* Indicates the participating institution that will host the first and second rounds.
ˇ Indicates the participating institution that will host the regionals.
Seedings listed are national seedings.
| FIRST AND SECOND ROUNDS Dec. 4-6 | REGIONALS Dec. 12-13 | SEMIFINALS Dec. 18 Qwest Center Omaha Omaha, Neb. | CHAMPIONSHIP MATCH Dec. 20 | ||||||||||
| U N I V E R S I T Y P A R K | 1 | Penn State* Long Island | 3 0 | Penn State Yale | 3 0 | Penn Stateˇ W. Michigan | 3 0 | Penn State California | 3 0 | ||||
| Yale Ohio | 2 3 | ||||||||||||
| W. Michigan Dayton* | 3 1 | W. Michigan Tulane | 3 2 | ||||||||||
16 | Tennessee Tech Tulane | 1 3 | |||||||||||
| 9 | Illinois* UW-Milwaukee | 3 0 | Illinois Cincinnati | 3 0 | Illinois California | 0 3 | |||||||
| Cincinnati W. Kentucky | 3 2 | ||||||||||||
| NMSU Saint Mary's | 3 1 | NMSU California | 1 3 | ||||||||||
8 | Siena California* | 0 3 | |||||||||||
| Penn State Nebraska | 3 2 | ||||||||||||
| S E A T T L E | 5 | Washington* Portland St. | 3 0 | Washington Santa Clara | 3 0 | Washingtonˇ Utah | 3 0 | Washington Nebraska | 2 3 | ||||
| Santa Clara Kansas State | 3 2 | ||||||||||||
| Tennessee Clemson* | 2 3 | Clemson Utah | 0 3 | ||||||||||
12 | Furman Utah | 0 3 | |||||||||||
| 13 | Saint Louis Alabama A&M | 3 0 | Saint Louis Michigan | 2 3 | Michigan Nebraska | 0 3 | |||||||
| Kentucky* Michigan | 2 3 | ||||||||||||
| UAB Missouri St. | 3 0 | UAB Nebraska | 0 3 | ||||||||||
4 | Liberty Nebraska* | 1 3 | |||||||||||
| Penn State Stanford | 3 0 | ||||||||||||
| A U S T I N | 3 | Texas* Lamar | 3 0 | Texas Wichita State | 3 0 | Texasˇ UCLA | 3 1 | Texas Iowa State | 3 1 | ||||
| Wichita State Rice | 3 1 | ||||||||||||
| San Francisco Duke | 2 3 | Duke UCLA | 0 3 | ||||||||||
14 | LSU UCLA* | 1 3 | |||||||||||
| 11 | Oregon Delaware | 3 0 | Oregon North Carolina | 3 1 | Oregon Iowa State | 2 3 | |||||||
| American* North Carolina | 0 3 | ||||||||||||
| Northern Iowa Iowa State | 1 3 | Iowa State Minnesota | 3 1 | ||||||||||
6 | North Dakota St. Minnesota* | 0 3 | |||||||||||
| Texas Stanford | 2 3 | ||||||||||||
| F O R T C O L L I N S | 7 | Hawaii Belmont | 3 0 | Hawaii Southern Cal | 3 0 | Hawaii Purdue | 3 1 | Hawaii Stanford | 0 3 | ||||
| San Diego Southern Cal* | 1 3 | ||||||||||||
| Middle Tenn. Miami (Ohio) | 3 2 | Middle Tenn. Purdue | 2 3 | ||||||||||
10 | Louisville Purdue* | 2 3 | |||||||||||
| 15 | Florida* Florida A&M | 3 0 | Florida Colorado St. | 3 0 | Florida Stanford | 0 3 | |||||||
| FIU Colorado St. | 1 3 | ||||||||||||
| Pepperdine LBSU | 1 3 | LBSU Stanford | 0 3 | ||||||||||
2 | Albany Stanford* | 0 3 | |||||||||||
The NCAA Division I Women's Volleyball Committee announced today the 64-team field for the 2008 NCAA Division I Women's Volleyball Championship. Thirty-one conferences were awarded automatic qualification, and the remaining 33 slots were filled with at-large selections to complete the bracket.
The top 16 teams were seeded nationally and placed within four regions. The teams tabbed as the top four seeds were No. 1 Pennsylvania State University; No. 2 Stanford University; No. 3 University of Texas at Austin; and No. 4 University of Nebraska, Lincoln.
Team pairings were determined by geographical proximity, with the exception that teams from the same conference were not paired during the first and second rounds.
The Pacific-10 Conference led all conferences with six teams selected. The Big Ten Conference and West Coast Conference garnered five teams each in the field while the Big 12 Conference and Southeastern Conference each have four teams in the tournament. Two teams, Penn State and Stanford have earned bids to all 28 championships. Four teams are making their initial appearances in the tournament: Furman University, North Dakota State University, Portland State University, and Tulane University.
In the 28-season history of the championship, ten schools have been crowned champion, nine of which are in this year's bracket, including the defending champion Penn State, which also won in 1999.
Additional past winners making the field are Stanford (1992, '94, '96, '97, 2001, '04), University of Nebraska, Lincoln (1995, 2000, '06), University of Hawaii, Manoa (1982, '83, '87), Long Beach State University (1989, '93, '98), University of California, Los Angeles (1984, '90, '91), University of Southern California (1981, 2002, '03), Texas (1988) and University of Washington (2005). The University of the Pacific (1985 and '86) is the only past champion to not make the field of 64.
First- and second-round matches will be played at 16 campus sites. Teams winning both matches will move on to regional play December 12 and 13. The pre-determined regional sites are Fort Collins, Colorado; University Park, Pennsylvania; Austin, Texas; and Seattle, Washington. The regional winners will advance to the semifinals and final co-hosted by the University of Nebraska, Lincoln, and the Omaha Sports Commission at the Qwest Center Omaha in Omaha, Nebraska, on December 18 and 20.
Matches played at Qwest Center Omaha in Omaha, Neb..
Matches played at Qwest Center Omaha in Omaha, Neb..
Regional Host in bold.
Regional Host in bold.
Home team in bold.
Home team in bold.
Home team in bold.