Select a season, division, year and duration to see what statistics are available.
Click on a column heading to sort the data by that category.
| 1 |
| Dec 11 | USC | Stanford | 5 | 73 | 19 | 178 | 0.303 | 68 | 5 | 5 | 7 | 75 | 2 | 17 | 1 | 4 | 88.5 |
| Dec 11 | Stanford | USC | 5 | 70 | 21 | 183 | 0.268 | 66 | 7 | 7 | 5 | 74 | 4 | 8 | 3 | 1 | 85.0 |
| Dec 10 | Illinois | Texas | 5 | 67 | 22 | 160 | 0.281 | 62 | 8 | 8 | 6 | 53 | 2 | 14 | 1 | 0 | 84.0 |
| Dec 10 | Stanford | Ohio State | 4 | 66 | 20 | 146 | 0.315 | 58 | 9 | 7 | 1 | 54 | 2 | 8 | 1 | 1 | 81.0 |
| Dec 10 | Texas | Illinois | 5 | 66 | 18 | 142 | 0.338 | 62 | 6 | 6 | 8 | 61 | 0 | 16 | 5 | 0 | 80.0 |
| Dec 11 | Texas | Purdue | 4 | 65 | 15 | 126 | 0.397 | 62 | 3 | 10 | 3 | 49 | 1 | 12 | 3 | 0 | 75.0 |
| Dec 10 | Duke | Missouri | 4 | 63 | 20 | 152 | 0.283 | 60 | 4 | 5 | 3 | 75 | 0 | 17 | 1 | 3 | 75.5 |
| Dec 11 | Penn State | Duke | 4 | 60 | 17 | 158 | 0.272 | 53 | 5 | 9 | 5 | 75 | 3 | 28 | 3 | 3 | 82.0 |
| Dec 10 | Washington | Nebraska | 4 | 57 | 21 | 151 | 0.238 | 53 | 5 | 13 | 4 | 64 | 0 | 18 | 3 | 0 | 71.0 |
| Dec 10 | Ohio State | Stanford | 4 | 55 | 13 | 132 | 0.318 | 53 | 1 | 8 | 9 | 56 | 0 | 16 | 0 | 3 | 64.0 |
| Dec 10 | Minnesota | California | 3 | 53 | 18 | 121 | 0.289 | 51 | 0 | 6 | 4 | 57 | 3 | 6 | 2 | 0 | 59.0 |
| Dec 11 | Purdue | Texas | 4 | 53 | 19 | 129 | 0.264 | 49 | 3 | 6 | 3 | 43 | 1 | 6 | 2 | 2 | 60.0 |
| Dec 10 | Missouri | Duke | 4 | 52 | 20 | 161 | 0.199 | 48 | 3 | 6 | 4 | 54 | 1 | 22 | 4 | 2 | 67.0 |
| Dec 10 | Penn State | Oklahoma | 3 | 52 | 10 | 98 | 0.429 | 51 | 3 | 6 | 3 | 50 | 1 | 15 | 4 | 0 | 63.5 |
| Dec 10 | Purdue | Florida | 3 | 51 | 16 | 107 | 0.327 | 47 | 3 | 5 | 7 | 61 | 4 | 6 | 1 | 1 | 61.0 |
| Dec 10 | Nebraska | Washington | 4 | 50 | 24 | 150 | 0.173 | 48 | 4 | 10 | 5 | 66 | 4 | 16 | 1 | 2 | 66.0 |
| Dec 10 | California | Minnesota | 3 | 48 | 10 | 119 | 0.319 | 43 | 4 | 6 | 0 | 44 | 2 | 14 | 5 | 1 | 61.0 |
| Dec 11 | California | Washington | 3 | 46 | 10 | 99 | 0.364 | 43 | 2 | 5 | 2 | 54 | 4 | 10 | 0 | 0 | 57.0 |
| Dec 11 | Duke | Penn State | 4 | 45 | 24 | 155 | 0.135 | 43 | 5 | 6 | 5 | 75 | 1 | 12 | 3 | 3 | 57.0 |
| Dec 10 | USC | Indiana | 3 | 44 | 13 | 111 | 0.279 | 43 | 4 | 5 | 3 | 44 | 1 | 14 | 0 | 0 | 56.0 |
| Dec 10 | Oklahoma | Penn State | 3 | 41 | 15 | 120 | 0.217 | 38 | 3 | 4 | 3 | 35 | 3 | 4 | 3 | 0 | 49.0 |
| Dec 10 | Indiana | USC | 3 | 38 | 23 | 110 | 0.136 | 35 | 3 | 3 | 4 | 46 | 1 | 10 | 0 | 1 | 47.0 |
| Dec 11 | Washington | California | 3 | 38 | 21 | 118 | 0.144 | 38 | 2 | 6 | 2 | 39 | 0 | 8 | 3 | 0 | 44.0 |
| Dec 10 | Florida | Purdue | 3 | 31 | 17 | 115 | 0.122 | 30 | 7 | 5 | 3 | 37 | 5 | 6 | 2 | 1 | 46.0 |
Legend: G = Games; K = Kills; E = Errors;
TA = Total Attempts; Pct = Hitting Efficiency [Pct = (K - E)/TA];
A = Assists; SA = Service Aces; SE = Service Errors; RE = Reception Errors;
DG = Digs; BS = Solo Blocks; BA = Block Assists; BE = Blocking Errors;
BHE = Ball Handling Errors;
Pnts = Points [Points = K + SA + BS + (BA/2)]
These stats are accumulated from the box scores received by CVU.com.
Statistics displayed here are not meant to supercede the official statistics
accumulated and displayed
by the NCAA.
If you have knowledge of stats that would show up on these lists, please send
us the BOX SCORE for the match in question.